ADPSS

കൂട്ടുകാരെ, ഈ വർഷത്തെ പുലിമടയുടെ പ്രവേശന പരീക്ഷ വിജയകരമായി അവസാനിച്ചിരിക്കുന്ന വിവരം അറിഞ്ഞ് കാണുമല്ലോ. റിസൽട്ട് പബ്ലിഷ് ചെയ്യുന്നതോടെ ക്ലാസുകൾ ആരംഭിക്കുന്നതായിരിക്കും. ഈ വരുന്ന നവംബർ പത്താം തീയതി സൺഡേ ബാച്ചിനും നവംബർ പതിനൊന്നാം തീയതി നൈറ്റ് ബാച്ചിനും ക്ലാസുകൾ ആരംഭിക്കുന്നതായിരിക്കും. ക്ലാസ് സമയം ഞായറാഴ്ച രാവിലെ 9.00 മണി മുതൽ ഉച്ചയ്ക്ക് 2.30 വരെയും, നൈറ്റ് ബാച്ചിന് വൈകുന്നേരം 7.00 മണി മുതൽ 10.30 വരെയും ആയിരിക്കും. സൺഡേ ബാച്ചിലേക്ക് 40 പേരെയും നൈറ്റ് ബാച്ചിലേക്ക് 60 പേരെയും ആണ് തിരഞ്ഞെടുക്കുന്നത്. തിരഞ്ഞെടുക്കപ്പെട്ടവരുടെ പേരുകൾ താഴെ നൽകുന്നു. ക്ലാസ്സിൽ കൂടുതൽ ഒഴിവു വരുന്നതിനനുസരിച്ച് ലിസ്റ്റിൽ താഴെയുള്ളവരെ കൂടി വരുന്ന മാസങ്ങളിൽ ചേർക്കുന്നതായിരിക്കും. ക്ലാസിൽ വരുന്ന ദിവസം നോട്ടുപുസ്തകവും റൈറ്റിംഗ് പാഡും എല്ലാവരും കരുതേണ്ടതാണ്. കൃത്യസമയത്ത് തന്നെ എല്ലാവരും ക്ലാസ്സിൽ എത്തിച്ചേരേണ്ടതാണ്.കൂടുതൽ വിവരങ്ങൾ ക്ലാസിൽ വരുന്ന ദിവസം അറിയിക്കുന്നതായിരിക്കും. സംശയങ്ങൾക്ക് താഴെ കാണുന്ന നമ്പറിൽ വിളിക്കാം.

Dheeraj K C +91 97469 38938

Scroll inside the yellow box for full details

Deletion question
Code A-2
Code B-52
Code C-32
Code D-52

Download Answer Key

Sr. No: Reg: No: Name Place Score
1 R-100713 VINYA.N.A VELLARAKKAD 84
2 R-100483 MITHILA T M VELLANIKKARA WEST 83.33
3 R-100137 MANU SL THRISSUR 83.32
4 R-100183 SREELAKSHMI T R KECHERY 83.01
5 R-100135 GOPIKA K V ARIMPUR 82.37
6 R-100243 SREEKUTTY MITHRAN KANJANY 82.36
7 R-100120 PRADEESH.A.P CHERPU 82.04
8 R-100652 SANDRA PS EDAPPAL 82.03
9 R-100104 ANJU U AMALA NAGAR 81.7
10 R-100433 JIJI P J KUMBALANGAD 81.7
11 R-100322 ATHIRA A S PERUVALLOOR 80.66
12 R-100628 INDU M T ELAVALLY 79.71
13 R-100336 AYISHA.P.U ELAVALLY 78.71
14 R-100399 MINNU LAKSHMY R VELUR 75.71
15 R-100651 BINSY GURUVAYUR 75.71
16 R-100470 VISMAYA M. PERUMPILAVU 75.63
17 R-100561 ANGEL ROSE C B THAYYUR 75.03
18 R-100906 VEENA SREENIVASAN PATTIKKAD 74.38
19 R-100180 SUJITHA KS CHALAKUDY 74.03
20 R-100476 SWATHIBIJEESH ELAVALLY 74.03
21 R-100524 ASHITHA P A THRISSUR 74
22 R-100254 NEETHU P M URAKAM, THRISSUR 72.38
23 R-100527 PINCY VARGHESE K KANDASSANKADAVU 72.34
24 R-100526 SOUMYA E R VIYYUR 72.05
25 R-100769 DIVYA A P PORKULAM 71.39
26 R-100298 AISWARYA P R MANALUR 71.38
27 R-100764 SARITHA K G PAZHANJI 71.33
28 R-100650 AISWARYA MR ARIYANNUR 71.05
29 R-100232 SARATHLALPS EYYAL 71
30 R-100401 SREESHMA ANEESH PERINCHERY 70.72
31 R-100331 ASWATHY NIDHIL THRIKKUR 70.71
32 R-100477 ARCHANA. V PANAMUKKU 70.7
33 R-100701 VINEETHA P CHELAKKARA 70.37
34 R-100411 SREETHY CHALISSERY 69.38
35 R-100449 DIVYA LAWRENCE M PONNORE 69.37
36 R-100103 ATHIRA K S KALLUR 68.37
37 R-100418 SEENATH K. A KOORKENCHERY 68.37
38 R-100194 BINCY VARGHESE ADAT 68
39 R-100533 HANEENA VARANDARAPPILLY 67.72
40 R-100308 LINCY SANTHOSH ELAVALLY 67.67
41 R-100113 LAKSHMA NC PERINGANDOOR 67.38
42 R-100339 NIKITHA MB ELAVALLY 67.37
43 R-100288 RANJIMA M R MUTHUVARA 67.05
44 R-100326 MEGHA S PALIYEKKARA 66.67
45 R-100692 HARITHA. K. J CHELAKOD 64.66
46 R-100281 DEVIKRISHNA K R AVINISSERI 64.33
47 R-100371 SANIGA P S MADAKKATHARA 64.08
48 R-100284 GOVINDA VARRIOR B G GURUVAYUR 64.07
49 R-100378 KRISHNA K U PAZHUVIL 63.71
50 R-100219 HIMA.P.K MULLASSERY 63.39
51 R-100510 NANCY PAUL ARIMBOOR 63.07
52 R-100134 SUMISHA SUNDHARAN KANNARA 62.05
53 R-100319 THULASI VS CHALAKUDY 61.67
54 R-100442 SALEESH E S MUTTICHUR, ANTHIKKAD 61.08
55 R-100695 ATHIRA K P PATTIKKAD 60.72
56 R-100516 AKSHAYA V.A MULLASSERY 60.71
57 R-100756 GREESHMA MM ANCHERY 60.05
58 R-100141 SUDHY A.S CHEMBOOR 59.76
59 R-100157 VISMAYA KS AYYANTHOLE 59.42
60 R-100277 MIDHUN V R KONIKKARA 57.75
61 R-100731 RESHMA A.R KUNNAMKULAM 57.38
62 R-100535 NIVYA K K PARAVATTANI 57.07
63 R-100216 SILPA.C.S POTTORE 57.06
64 R-100441 ANWAR SHA CHAKKAMKANDAM, MAMABAZAR 57
65 R-100576 MANJUSHA. P GURUVAYUR 56.75
66 R-100534 ANUPRIYA MUKESH PERINGOTTUKARA 56.72
67 R-100355 PARVATHY PRADEEP AYYANTHOLE 56.71
68 R-100417 ASWATHI NP PERUMANNUR 56.05
69 R-100481 SNEHA R S MUNDATHICODE 55.7
70 R-100429 CHINJU VIJAYAN KUNNAMKULAM 55.41
71 R-100300 SANGEETHA MOHAN J VENGINISSERY 55.33
72 R-100143 ATHULYASHINOB OLARIKKARA 55.07
73 R-100303 SUSHI CS IRINJALAKUDA 54.4
74 R-100294 DEVIKA P SUNIL AYYANTHOLE 54.38
75 R-100530 SREELAKSHMI CB PAMBOOR 53.4
76 R-100190 SREEKALA P S PEECHI 53
77 R-100128 APARNA KK 1 52.76
78 R-100344 SANDRA V SHAIJU ELAVALLY 52.08
79 R-100729 HARIPRIYA K TANUR 52.08
80 R-100153 ARYA SHARMA E AANDAPARAMBU 52.06
81 R-100572 APARNA V G PAZHANJI 51.07
82 R-100634 JINCY A. F ERUMAPETTY 50.74
83 R-100125 ASWATHY K RAVI THRUSSUR 50.4
84 R-100127 VEENA RAJAN WADAKKANCHERY 50.4
85 R-100908 ANJALY VS 1 50.34
86 R-100902 MAHIMA PS KODANNUR 49.38
87 R-100782 ASWIN DILEEPKUMAR PALAKKAL 49.04
88 R-100235 MIDHUN TV VELUR 48.42
89 R-100824 KARTHIKA K M KANNAPURAM 48.4
90 R-100583 STENY P JOY MANAKODI 48.04
91 R-100230 ATHIRA SAJESH PATTIKKAD 48.03
92 R-100519 ADARSH ASOKAN ORUMANAYUR 47.74
93 R-100145 GREESHMA BALACHANDRAN THRISSUR 47.72
94 R-100144 SAJITHA JANARDHANAN VIYYUR 47.43
95 R-100570 AJITH K S KOLAZHY 46.74
96 R-100901 ANJITHA RAPHY KUTTANELLUR 46.72
97 R-100741 SREEDHA P BABU KAKKASSERY 46.33
98 R-100348 BHAVYA CB THRISSUR 46.08
99 R-100542 VIBIN K B PARAPPUR 46.08
100 R-100274 ABHINAV K B VIYYUR 46.07
101 R-100705 PREJOPAULP AYYANTHOLE 45.03
102 R-100509 BHAMI BIJU PAZHUVIL 44.33
103 R-100613 AKHIL RAMESH IRINJALAKUDA 44
104 R-100762 PRADYUMNAN E J VADOOKARA 44
105 R-100536 DURGA DEVI KM KUTTUMUCK 43.67
106 R-100684 SRIJIL C.M CHOORAKKATTUKARA 43.67
107 R-100424 NISFATH T.S CHERPPU.VALIYA CHENAM 42.67
108 R-100473 SWATHY P THRIKKUR 42.43
109 R-100821 KAVITHA V K PARLIKAD 42.41
110 R-100778 SEERSHA GOPINATHAN M KANDASSANKADAVU 42.08
111 R-100248 NITHA C S KANDASSANKADAVU 41.43
112 R-100589 GOPIKA GURUVAYOOR 41.43
113 R-100900 BIJIN RAJ CB CHITTATTUKARA 41.34
114 R-100236 JESLIN JOY THIROOR 41.09
115 R-100367 MARIA JOSEPH KODANNUR 40.67
116 R-100240 SHIDHUN KRISHNAN CU VELUR 40.44
117 R-100273 KRISHNAPRIYA P K VELUR 40.33
118 R-100504 SREERAG KRISHNAN P AMALA, CHITTILAPPILLY 40.33
119 R-100335 PRAVEENA P CHUMMANTHATTA 39.75
120 R-100480 GARGI OLLUKKARA 39.06
121 R-100154 SREELAKSHMI M CHOONDAL 38.71
122 R-100498 SISIRA PS THRISSUR 38.45
123 R-100630 SRUTHI V V ELAVALLY 37.78
124 R-100149 ANILA K P THIROOR 37.04
125 R-100531 ATHULYA PS PERINCHERY 36.66
126 R-100372 VIJITHA KG PUDURUTHY 36.4
127 R-100188 RESMI K R ELAMTHURUTHY 36.1
128 R-100648 AMRITHA. V. B PERIMBILLISSERY, THRISSUR 35.75
129 R-100253 MANEESHA K S EDAKALATHUR 35.74
130 R-100515 ASWATHI PS POOVATHOOR 35.67
131 R-100744 AKHILA RAVI VELLATTANJUR 35
132 R-100432 PANCHAMI T C ATHANI 34.75
133 R-100619 AMRITHA KC IRINGAPURAM 34
134 R-100571 ANU U M MANNUTHY 33.34
135 R-100840 APARNA SREENIVASAN KADAVALLUR 33.02
136 R-100413 SHALINY SHAJI CHAZHUR 32.77
137 R-100133 ROSH BEN THALORE 32.5
138 R-100117 DHISHA SARATH CHAZHUR 32.44
139 R-100569 NEENU DAVIS P THRISSUR 32.4
140 R-100618 VISHNU. K. VINU PAZHAYANNUR 31.12
141 R-100119 SWATHY SASIDHARAN AYYANTHOLE 30.72
142 R-100328 AMBILY K AYYANTOLE 30.39
143 R-100276 SERIN SUNNY KODANNUR 30.1
144 R-100489 GODWIN RAJ THRISSUR 29.84
145 R-100814 ANUNANDAN V A PATTIKKAD 29.12
146 R-100234 SREEKUTTAN V K EDAKALATHUR 29.08
147 R-100505 NAVYA ANTONY ALOOR 28.43
148 R-100611 NIMISHA C KRISHNAN ADAT 28.43
149 R-100115 ABHIRAMY M A PERINGANDOOR 28.41
150 R-100111 RASMY.R VADAKKENCHERY 26.8
151 R-100518 SIKHA KJ PATTIKKAD 26.66
152 R-100247 JINI T R NETTISSERY 26.48
153 R-100517 SALU PRAKASH POTTORE 26.43
154 R-100682 DEEPTHI C G POOTHOLE 26.41
155 R-100260 ASHMI KB KOLAZHY 26.03
156 R-100220 ARYA JAYANTH KADAVALLOOR 25.75
157 R-100315 SACHIN T S KRISHNAPURAM 25.4
158 R-100656 VISWAS K S AVINISSERY 25
159 R-100736 GOGILA P NEDUPUZHA 24.8
160 R-100396 DINAH SUSAN FRANCO PULLAZHI 24.67
161 R-100479 ATHUL GOVIND K G VIYYUR 24
162 R-100293 REVATHY M V AYYANTHOLE 23.68
163 R-100746 NAYANA K JAYAN MANNUTHY 23.45
164 R-100747 PRAVEENA P S PUTHURKKARA 23.42
165 R-100360 RAJALAKSHMI K S MUTHUVARA 23.19
166 R-100669 NEETHU A S MANNUTHY 23.1
167 R-100237 PRIYADHARSINI DAVID K CHETTUPUZHA 23.09
168 R-100409 AKHILA M A VIYYUR 23.08
169 R-100214 SANDRA XAVIER KECHERY 22.81
170 R-100632 NIMAL KRISHNA M N AYYANTHOLE 22.39
171 R-100815 NANDANA K A KATTAKAMPAL 22
172 R-100760 NEESHMA M M ANCHERY 21.58
173 R-100264 RAJITHA. T ADAT 21.14
174 R-100626 ADITHYAN TA KOORKENCHERY 20.77
175 R-100578 AMRUTHA ANGATHAN KECHERY 20.34
176 R-100329 APARNADAS M K MULLUR 20
177 R-100638 ASWIN A S MANNAMPETTA 19.77
178 R-100963 ALLY K P MULLUR 19.47
179 R-102160 MOUSHAMI C R EDAKKALATHUR 19.46
180 R-101219 MANUSHA MANOHARAN KALLUMPURAM 19.45
181 R-101239 PARVATHY M THOTTIPPAL 18.5
182 R-100528 LAKSHMI PRIYA KR KADAVALLUR 18.47
183 R-100914 ASWATHI.M.A NELLUVAI 18.42
184 R-101209 AMRUTHA M R BHARATHA 18.22
185 R-100351 ASWATHY VIJESH THRISSUR 18.17
186 R-101158 AISWARYA A S PAZHAYANNUR 18.16
187 R-100952 ALEENA RAJU KORATTY 18.1
188 R-100621 SANDRA M. S KOONAMOOCHI 18
189 R-100585 ATHULKRISHNA.K VIYYOOR 17.78
190 R-101186 DHANYA JOSE T PAZHANJI 17.76
191 R-101002 DEEPA.K.V ADAT 17.55
192 R-100438 JISMY P.O PUTHURKKARA 17.16
193 R-103985 ANITHA VR PAVARATTY 17.08
194 R-100606 ANILA T R VARAVOOR 16.79
195 R-101248 LINI KV KODAKARA 16.7
196 R-100212 ANAGHA V C PURANATTUKARA 16.66
197 R-101115 REMYA M R KOZHUKULLY 16.51
198 R-101268 SWAPNA. N. D ANNAKARA 16.4
199 R-100757 NAVEEN P J PAVARATTY 16.13
200 R-100318 ATHULYA AMBADY ANAKKALLU 16.12
201 R-100633 PRATHEEKSHA JAYAPRAKASH POOTHOLE 16
202 R-100283 ASHWIN M S ARATTUPUZHA 15.84
203 R-100239 HARSHAD P A KECHERY 15.79
204 R-101140 VEENA O L KOOTTALA 15.7
205 R-100968 RADHIKA.P.R CHIYYARAM 15.23
206 R-101227 RAMYA .V.R URAKAM 15.12
207 R-100981 LEKSHMI VS VELLANIKKARA 14.86
208 R-100390 ALON V J ARIMPUR 14.83
209 R-100381 ASWANI S N THRISSUR 14.7
210 R-100951 NIVEDHYA N. S MANALUR 14.66
211 R-101360 AMRITHA NAIR MADAKKATHARA 14.57
212 R-100960 SHILPA SYAM KOORKENCHARY 14.5
213 R-100471 DIYA P GURUVAYOOR 14.47
214 R-101185 NIMA VINOD MUNDATHICODE 14.33
215 #VALUE! SRUTHY CV POOVANCHIRA 14.32
216 R-101283 PRIYADARSINI V R NELLANGRA 14.3
217 R-101171 CHINJU K K KANDASSANKADAVU 14.25
218 R-101008 SRILAKSHMI V S CHERRUR 14.16
219 R-100666 SUKANYA V PONGANAMKKADU 14.15
220 R-100836 ANUPAMA N THRISSUR 14.11
221 R-102431 RAMYA . V.R VILLADOM 13.96
222 R-100435 ANANDU KRISHNA AYYANTHOLE 13.67
223 R-100966 MIDHUNA KM MULLAKKARA 13.57
224 R-101129 RADHIKA AJESH PATTIKKAD 13.19
225 R-101147 SREELAKSHMIMOL A.S PARLIKKAD 13.16
226 R-101249 SABITHA THANISSERY 13.15
227 R-101272 ATHIRA K R THALIKULAM 13.15
228 R-103785 SUMA VALARKKAVU 13.12
229 R-100948 MEGHA K S VARADIYAM 13.1
230 R-101094 VARNA. TS PANTHOD 13.07
231 R-101264 HYMA. K. M KANDANASSERY 12.99
232 R-101031 AMBILY KS KOTTEKAD 12.97
233 R-101182 ASWATHY SALOOP KUDAMALOOR 12.84
234 R-100624 BAVYA KS MULLASSERY 12.76
235 R-101991 DEVIKA M J THIROOR 12.48
236 R-100937 KRISHNA PRIYA.K.C MATTOM 12.47
237 R-101341 RESHMA VEEROLIPADAM 12.4
238 R-101059 DEEPARAJEEV PANANCHERY 12.27
239 R-101048 ARDHRA V M THANIKKUDAM 12.25
240 R-100394 SHIROLINA JALESH THRISSUR 11.87
241 R-102056 NIGHITHA KRISHNAN P K ATHANI 11.73
242 R-100683 SONA SHAJU CHEROOR 11.66
243 R-100640 KAVITHA A K KUNNAMKULAM 11.41
244 R-101214 NEETHU VARGHESE NETTISSERY 10.71
245 R-100942 SILPA C S PERINGANDOOR 10.6
246 R-100996 ATHIRA C. SOMAN PATTIKAD 10.39
247 R-100749 SNEHA PS ADAT 10
248 R-100909 ANN STEEPHAN 1 9.89
249 R-101086 POOJALAKSHMI MA MELUR 9.72
250 R-101266 DEVIKA PS ANTHIKKAD 9.65
251 R-100407 SREESHMA V B AVANOOR 9.16
252 R-100607 SHABNAM D JAYARAM CHEMMANNOOR 9.09
253 R-100615 JINITHA K. U WADAKACHERY 8.46
254 R-100175 ALEENA C A PUTHUR 8.19
255 R-101196 SURYA SUNDARDAS PERUMANNUR 8.16
256 R-100485 POOJALAKSHMI AYYANTHOLE 8.13
257 R-101105 SANDHRA SIMSON VALLISSERY 7.89
258 R-101307 SWETHA KC THEKKUMPADAM 7.84
259 R-101431 MEERA MURALIDHARAN PALIEKARA 7.82
260 R-100702 AFSAL KH MANNUTHY 7.7
261 R-100707 NANDANA M.N AYYANTHOLE 7.7
262 R-101000 SUREESHMA. RAJAN ATHANI, KELTRON 7.59
263 R-101137 ANJU.SATHEESH VALIYALUKKAL 7.49
264 R-101025 ANJALI SUSHEEL PULLAZHY 6.54
265 R-101106 DEVIKA M SUNIL KODUNGALLOOR 6.54
266 R-101082 ANAGHA OUSAPE PARAPPUR 6.39
267 R-101065 SILVIYA SHAJJ KOZHUKKULLY 6.31
268 R-101175 ANJALY KRISHNADAS KANIMANGALAM 6.27
269 R-101997 SNEHA NAVEEN KODANNUR 6.24
270 R-101075 ROSHITHA MK VETTIKKATTIRI 6.18
271 R-100460 AGNA JOY PALAKKAL 6.03
272 R-101297 ATHIRA M MURALI KUNNAMKULAM CHERUTHURUTHY 6.03
273 R-101204 MEENA P GEORGE MALA 6.03
274 R-101072 ATHIRA.SS PUDUKAD 5.86
275 R-100447 SANDESH P S VELUR 5.74
276 R-100538 ANAGHA SREEJITH AYYANTHOLE 5.67
277 R-100991 BIJITHA LAL AVINISSERY 5.48
278 R-101261 NEHA K.SUKU CHEROOR 5.34
279 R-100259 ADITHYA M R KOLAZHY 4.43
280 R-101036 ROSHNI CA WEST VELLANIKKARA 4.4
281 R-101037 LINI JHONSON KARUVANKAD, KADAMKUZHY 4.31
282 R-101251 NAYANA MENON PUNKUNNAM 4.07
283 R-100927 ANJU VS PERINCHERY 3.52
284 R-101164 ARSHA NADUVIL PUDUSSERY 3.11
285 R-101287 ANUJA RAJ C THALORE 2.75
286 R-101060 HRUDHU K N KANJANY 2.54
287 R-1009323 AISWARYA. A.R ARIMPUR 2.21
288 R-101286 AISWARYA. T. N. INCHAKUNDU 1.27
289 R-100704 ANJITHA P U LALOOR 0.89
290 R-100579 SUJA K P ARANATTUKARA 0.67
291 R-100961 RESMI.CR MANAKKODY 0.61
292 R-100714 SHANAND ES THRISSUR 0.58
293 R-101497 DHANIKA K. MULAMKUNATHU KAVU -0.38
294 R-101083 RESHMA K CHENGALOOR -0.66
295 R-100989 ARYA ASHOKAN CP WADAKKANCHERY -0.95
296 R-101029 ASWATHY A KECHERY -1.17
297 R-101076 STITHU S VADOOKARA -1.64
298 R-104685 NANDHANA PC MUPLIYAM -3.24
Sr. No: Reg No. Name Place Score
1 R-100208 JIBIN PP ELAVALLY 83.02
2 R-100468 RAKENDU K J MANJERI 81
3 R-100123 AKSHAI A KALLUR 80.68
4 R-100106 ANAHITHA GURUVAYOOR 78.02
5 R-100383 SHARAFUDHEEN K M ARAMKALLU 75.37
6 R-100722 ANOOP MUNDATHICODE 74.06
7 R-100267 DIGITH NP PONNUKKARA 73.06
8 R-100164 SANJAY PR KODANNUR 72.38
9 R-100386 SWATHY KRISHNA M K VALLACHIRA 72.03
10 R-100456 POOJA C V PERUMBILLISSERY 71.04
11 R-100660 PRANAV.T.U PERUMPILAVU 70.38
12 R-100122 ALKESH K A VARANDARAPILLY 69.69
13 R-100402 ALAN PRADEEP V MULLASSERY 67.41
14 R-100501 MANEESH KOZHIKUNNU 65.4
15 R-100907 KRISHNAPRIYA PAMBOOR 65.04
16 R-100244 SREEKUTTY P CHEROOR 64.71
17 R-100107 ALWIN THARAKAN PUTHUKKAD 64.7
18 R-100540 ABHILASH V A PERINCHERY 61.38
19 R-100659 KRISHNAPRAKASH KP GURUVAYOOR 61.38
20 R-100223 SREELAKSHMY U L PERINCHERY 60.71
21 R-100142 SARIKA K KARIATTUKARA 60.05
22 R-100173 VISHNUPRASAD P V PERINCHERY 60
23 R-100796 RITHIKA KRISHNA THALLOR 59.71
24 R-100148 PRASARAD PRASAD POTTORE 59.06
25 R-100646 MIDHUN MUNDATHICODE 58.73
26 R-100163 RASNA TR KOLENGATTUKARA 58.06
27 R-100700 APARNA P R PURANATTUKARA 57.34
28 R-100186 AMRUTHA M. D NEDUPUZHA, VATTAPINNI 56.73
29 R-100672 HIRAN MP KOOTTANAD 53.67
30 R-100136 ALBY K BABU PONNUKKARA 53.06
31 R-100275 SRUTHI T S VADOOKKARA 52.72
32 R-100791 ANANTHARESMI PURANATUKARA 52.06
33 R-100320 DEEPTHY U M CHOOLISSERY 51.05
34 R-100361 SREEPRIYA K P PUTHUR 50.67
35 R-100323 MEGHA PRAKASH CHOONDAL 49.05
36 R-100379 KEERTHY N S THRISSUR 49.04
37 R-100179 MUHSEENA K M URAKAM 48.73
38 R-100400 NIKHIL M J NEDUPUZHA 48
39 R-100506 ARSHAD A A THOTTAPPADI 47.72
40 R-100297 AMALKRISHNA P M THANIKKUDAM 47.673
41 R-100904 RAJATH PR KUNDANNUR 47.34
42 R-100388 NILA T S ELTHURUTH 46.66
43 R-100181 AKHILA E. S PADUKKAD 45.74
44 R-100451 ASWATHY MOHANAN MULLUR 45.72
45 R-100699 DIPIN C MATHEW PALAKKAL 45.33
46 R-100156 VAISAKH V CHEMBUKAV THRISSUR 45
47 R-100461 MANEESHA. K. S LALOOR 44.38
48 R-100289 PRASAD T B CHOONDAL 43.66
49 R-100287 PRANAV T B CHOONDAL 43.09
50 R-100434 SREEKUMAR LALOOR 42.1
51 R-100844 JOSNA JOSE CHETTUPUZHA 41.72
52 R-100508 AMAL MR ELAVALLY 41.43
53 R-100723 ADITHYA N U KUTTUR 38.76
54 R-100454 E THEJASWI AYYANTHOLE 37.78
55 R-100554 JERIN TM PERINCHERY 37.75
56 R-100467 SITARA K J AYYANTHOL 37.67
57 R-100346 ABIDAS K S PERINGANDOOR 37.42
58 R-100478 ARJUN SUBHASH K S MUKKATTUKARA 37.09
59 R-100693 SHARUN C C NATTIKA 36.1
60 R-100698 NITHIN BABU AYYANTHOLE 36
61 R-100752 JYOTHI UNNIKRISHNAN PERUMPILAVU 33.67
62 R-100140 VISHNU M R PERINCHERY 33.05
63 R-100765 YADHUL M S PERINGOTTUKARA 32.7
64 R-100182 ANUJA P A CHETTUPUZHA 32.39
65 R-100224 AJO JOJU MANAKODY 30.42
66 R-100595 DEVIKA SANTHOSH MULANGUNNATHUKAVU 30.41
67 R-100422 ALWIN VINCENT KUNNATHAGADI 28.41
68 R-100453 SAMEERATH KS VALIYAPARAMBU 26.41
69 R-100905 FRANCIS CA KUNDANNUR 26.07
70 R-100691 SALINI SASIKUMAR KOTTEKAD 25.39
71 R-100312 ASWIN P THRISSUR 25.012
72 R-100580 YADHUKRISHNAN E A MUTHUVARA 24.17
73 R-100427 JAYASHANKAR. S. NAIR AYYANTHOLE, THRISSUR 23.08
74 R-100688 ASHWIN PRAMOD KOORKENCHERY 22.33
75 R-100631 SARITHA R MUNDUR 21.47
76 R-100523 ARJUN K P VELLANIKKARA 21.34
77 R-100126 ARYA C G VADOOKARA 21.03
78 R-100808 SANAL T S KRISHNAPURAM 20.14
79 R-100391 ATHULYA SURESH AYYANTHOLE 20.07
80 R-101282 DEVANARAYANAN K M KALLUR ALENGAD 19.91
81 R-100563 ALAN AYYANTHOLE 19.46
82 R-101014 JOEL FRANCIS PADUKKAD 19.46
83 R-100641 ANANDHAKRISHNAN AVINISSERI 19.34
84 R-101096 ANJO JOSHY NEDUPUZHA 19.23
85 R-100964 AKSHAYKUMAR P U VIYOOR 18.97
86 R-101035 AKSHAY T V VELUR 18.88
87 R-101121 SANJAY KUNDUKAD 18.66
88 R-101273 SUJEESH C S PAMBOOR 18.32
89 R-101087 ABHIJITH V JIJO AMBALLUR 18
90 R-100926 VISHNU V M KUMBIDI 17.01
91 R-101128 SARIL. T. S PAZHAYI 16.93
92 R-101342 LINTO SUNNY PANDIPARMBU 16.8
93 R-101023 SARATH V S CHALAKUDY 16.72
94 R-101102 ABHAYGHOSH P A MANAKODY 16.72
95 R-100910 NANDHANA KS THRISSUR 16.54
96 R-101224 NITHIN BABU PALLIKANDAM 16.33
97 R-101152 ABHILASH KARIATTUKARA 15.9
98 R-101260 SUBAIR K M PATTIKKAD, 15.89
99 R-101053 ADARSH PA KOTTEKKAD 15.85
100 R-101028 SARAVANA KUMAR S LALOOR 15.56
101 R-100730 SHANOOP T M CHERPU 15.54
102 R-101174 SREEHARI PV ARYAMPADAM 15.38
103 R-101173 PARAMESH. M KANJANI 15.34
104 R-101111 SARATH MOHANAN MULLASSERY 15.33
105 R-100931 AJAT ADAT,AMBALAMKAVU 15.32
106 R-101057 KALIPRASAD A R PERAMANGALAM 15.26
107 R-100974 JISHNU MUTHUVARA 15.11
108 R-100949 AMAL KRISHNA C S KOLAZHY POOVANI 15.07
109 R-101276 ASWIN VISWANATH MADAKKATHARA,MANNUTHY 14.8
110 R-101488 SOORAJ.M KUNDANNUR 14.47
111 R-101064 ADITHYAN BALAN CHOONDAL 14.46
112 R-101588 ABHISHEK BALAGOAPAL NELLANGARA 14.44
113 R-101218 AJISH PERINGANOOR 14.23
114 R-100622 SREEHARI CHANDRAN POTTORE 14.08
115 R-101159 YADHUKRISHNA M M KOLAZHY 14.07
116 R-101192 AKASH A S KALLUR 13.91
117 R-101090 PYAR KS KALLETTUMKARA 12.87
118 R-100973 YADHUKRISHNAN PS CHITTILAPPILLY 12.83
119 R-100930 JITHIN BABU MANNUTHY 12.8
120 R-101263 PRAJITH MP PANAMUKKU 12
121 R-101407 ARJUN TP IRINJALAKUDA 11.93
122 R-101170 JUSTIN SABU PUNNAMPARAMBU 11.58
123 R-101099 VISHNU VU VIYYUR 11.53
124 R-100110 KAILASANADHAN K PULLAZHI 11.45
125 R-101226 ANIL DAS MUNDUR 11.22
126 R-100758 LIYA LIMSON KURIACHIRA 11
127 R-101149 GODSON BABU KATTILAPOOVAM 10.88
128 R-101012 CHRISTIN ELAVALLY 10.82
129 R-100950 SREERAG KR PURANATTUKARA 10.8
130 R-102341 SARATH MENON M G KAVU 10.6
131 R-101211 NIBIN CHANDRAN ELAMTHURUTHY 9.57
132 R-101093 ABISHEK MP KONCHERY ROAD 9.49
133 R-101176 BINOJ JOHNSON MADAVAKKARA 8.43
134 R-10198 ARUN NA ERAVIMANAGALAM 8.33
135 R-100147 KRISHNA TB KARAMUCK 8.05
136 R-102156 VINEESH VC NELLANKARA 7.97
137 R-100975 AKHIL .K MUDICODE 7.95
138 R-100939 VISHNUDAS P ERAVIMANGALAM 7.7
139 R-101024 SINTO JAISON CP ARANATTUKARA 7.42
140 R-100362 SNEHA TB PULLAZHY, THRISSUR 7.08
141 R-101324 RINTO PAUL PERIGOTTUKARA 6.9
142 R-100924 VISHNU A ONNAMKALLU 6.86
143 R-101230 SANDEEP ESWAR MULAMKUNNATHUKAVU 6.79
